
Nacional Stats 2026/27
Portugal Primeira Liga · 16th · 4 pts · Estádio da Madeira (5,200) · Founded 1910
Nacional in numbers
Primeira Liga 2026/271-1-6won-drawn-lost
1.13goals scored per game
2.25goals conceded per game
50%both teams scored
63%over 2.5 goals
1clean sheets
1.4yellow cards per game
4.4corners per game
Goals by time period
0-15'1 / 3
16-30'0 / 2
31-45'3 / 7
46-60'1 / 2
61-75'2 / 3
76-90'2 / 1
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 2-0
- Favourite formation
- 3-4-2-1 (4)
- Penalties
- 1 scored, 0 missed
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 1 | 0 | 3 | 5 | 10 | 3 |
| Away | 4 | 0 | 1 | 3 | 4 | 8 | 1 |
| Total | 8 | 1 | 1 | 6 | 9 | 18 | 4 |
Fixtures & results
Nacionalvs
SC Braga
Aroucavs
Nacional
Nacionalvs
Academico Viseu
Maritimovs
Nacional
Nacionalvs
Benfica
Casa Piavs
Nacional
Complete fixture list (26)
Nacionalvs
Moreirense
FC Portovs
Nacional
Nacionalvs
GIL Vicente
Nacionalvs
Santa Clara
Estorilvs
Nacional
Nacionalvs
Vitória SC
Estrelavs
Nacional
Nacionalvs
Sporting CP
Alvercavs
Nacional
Famalicaovs
Nacional
Nacionalvs
Rio Ave
SC Bragavs
Nacional
Nacionalvs
Arouca
Academico Viseuvs
Nacional
Nacionalvs
Maritimo
Benficavs
Nacional
Nacionalvs
Casa Pia
Moreirensevs
Nacional
Nacionalvs
FC Porto
GIL Vicentevs
Nacional
Nacional squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Renato Bellucci | 20 | 7 | – | – | – | 6.6 |
| 13 | João Gonçalves | 25 | 0 | – | – | – | – |
| 50 | Kevyn | 21 | 0 | – | – | – | – |
| Defenders | |||||||
| 38 | Zé Vitor | 25 | 7 | 1 | – | 1 | 6.8 |
| 52 | Wesley Gasolina | 26 | 7 | 1 | – | 1 | 6.8 |
| 34 | Léo Santos | 27 | 5 | 1 | 1 | – | 7.0 |
| 21 | W. Kokolo | 25 | 5 | – | 1 | 2 | 6.4 |
| 2 | Daniel Isai de la Cruz de la Cruz | 22 | 5 | – | – | – | 4.4 |
| 33 | Francisco Gonçalves | 22 | 3 | – | – | – | 3.8 |
| 55 | Joel da Silva | 23 | 2 | – | – | – | 4.3 |
| 14 | Ivanildo Fernandes | 29 | 1 | – | – | – | 3.4 |
| 5 | José Gomes | 30 | 1 | – | – | – | 6.3 |
| Midfielders | |||||||
| 6 | Matheus Dias | 24 | 7 | – | – | 2 | 6.4 |
| 8 | Miguel Baeza | 26 | 7 | 1 | – | – | 6.4 |
| 10 | Daniel Júnior | 24 | 6 | – | 1 | 1 | 6.6 |
| 28 | Liziero | 28 | 4 | 1 | 1 | – | 6.9 |
| 22 | Filipe Soares | 27 | 4 | – | – | 2 | 6.4 |
| 15 | C. Labidi | 25 | 3 | – | – | – | 6.6 |
| 88 | Deivison | 20 | 3 | – | – | – | 3.3 |
| 23 | Mateus Iseppe | 19 | 1 | – | – | – | 1.7 |
| 31 | D. Dongmo | 25 | 0 | – | – | – | – |
| 26 | Joel da Silva | 23 | 0 | – | – | – | – |
| 30 | Martim Watts | 21 | 0 | – | – | – | – |
| Forwards | |||||||
| 99 | Pablo Ruan | 23 | 7 | 1 | – | – | 6.8 |
| 11 | S. Gavriel | 24 | 7 | – | – | – | 6.4 |
| 7 | M. Jensen | 21 | 6 | – | – | 1 | 6.5 |
| 20 | Matchoi Djaló | 23 | 5 | 1 | – | – | 6.6 |
| 9 | A. Obando | 19 | 5 | – | – | – | 6.5 |
| 12 | Song Min-Kyu | 26 | 2 | – | – | – | 6.7 |
| 17 | F. Nava | 21 | 1 | – | – | – | 2.1 |
| 11 | N. Kader | 22 | 0 | – | – | – | – |
Nacional statistics summary
Nacional profile: 16th place, 4 points, 1 clean sheet. Booking rate 1.4 per game, corner rate 4.4. BTTS landed in 50% of their fixtures.