
USA MLS Stats 2026
Goals, BTTS, over 2.5, cards and corners by team · Matchweek 29
3.26goals per game
64%both teams scored
64%over 2.5 goals
46%home wins
4.1yellow cards per game
10corners per game
- Home wins 46%
- Draws 25%
- Away wins 28%
Team stats
| Team | BTTS % | Over 2.5 % | Clean sheets | Failed to score | Cards / game | Corners / game |
|---|---|---|---|---|---|---|
| 79 | 75 | 1 | 5 | 1.6 | 4.8 | |
| 76 | 66 | 4 | 4 | 2.1 | 5.2 | |
| 71 | 57 | 4 | 4 | 2.1 | 5.4 | |
| 71 | 64 | 5 | 5 | 2.0 | 5.3 | |
| 68 | 68 | 3 | 6 | 2.3 | 4.8 | |
| 68 | 68 | 5 | 6 | 2.0 | 4.4 | |
| 64 | 68 | 6 | 7 | 2.3 | 4.4 | |
| 64 | 57 | 7 | 4 | 2.3 | 6.0 | |
| 64 | 79 | 1 | 9 | 1.8 | 4.0 | |
| 57 | 46 | 8 | 6 | 1.7 | 5.3 | |
| 57 | 68 | 7 | 5 | 2.0 | 4.8 | |
| 50 | 61 | 11 | 4 | 2.0 | 5.9 | |
| 46 | 46 | 9 | 7 | 2.5 | 5.0 | |
| 45 | 48 | 13 | 6 | 1.8 | 6.1 | |
| 39 | 39 | 11 | 8 | 1.8 | 4.4 |
Sort the table by any statistic.
MLS table
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 6 | 7 | 61 | 30 | +31 | 51 | DLDWL | |
| 2 | 28 | 14 | 8 | 6 | 54 | 38 | +16 | 50 | WWWWD | |
| 3 | 28 | 13 | 8 | 7 | 52 | 45 | +7 | 47 | LWDWW | |
| 4 | 28 | 13 | 7 | 8 | 50 | 40 | +10 | 46 | DWDWW | |
| 5 | 28 | 13 | 6 | 9 | 36 | 34 | +2 | 45 | DLDLW | |
| 6 | 29 | 11 | 9 | 9 | 44 | 31 | +13 | 42 | DLDLW | |
| 7 | 28 | 11 | 8 | 9 | 38 | 35 | +3 | 41 | WWWWD | |
| 8 | 28 | 11 | 4 | 13 | 39 | 39 | 0 | 37 | DLDWD | |
| 9 | 29 | 9 | 9 | 11 | 39 | 50 | -11 | 36 | LWWDL | |
| 10 | 28 | 9 | 6 | 13 | 51 | 54 | -3 | 33 | DLLLD | |
| 11 | 28 | 9 | 5 | 14 | 41 | 46 | -5 | 32 | LWLLL | |
| 12 | 28 | 8 | 8 | 12 | 48 | 51 | -3 | 32 | LDDLL | |
| 13 | 28 | 7 | 10 | 11 | 36 | 51 | -15 | 31 | LDDWD | |
| 14 | 28 | 7 | 9 | 12 | 42 | 51 | -9 | 30 | DLLLL | |
| 15 | 28 | 6 | 4 | 18 | 35 | 68 | -33 | 22 | DLWLW | |
| 1 | 14 | 9 | 3 | 2 | 34 | 19 | +15 | 30 | WWWWD | |
| 2 | 15 | 9 | 2 | 4 | 35 | 14 | +21 | 29 | DLDWL | |
| 3 | 14 | 9 | 2 | 3 | 26 | 13 | +13 | 29 | DLDWD | |
| 4 | 14 | 8 | 3 | 3 | 26 | 12 | +14 | 27 | DLDLW | |
| 5 | 14 | 8 | 3 | 3 | 17 | 12 | +5 | 27 | DLDLW | |
| 6 | 14 | 8 | 2 | 4 | 27 | 20 | +7 | 26 | LWLLL | |
| 7 | 14 | 7 | 3 | 4 | 31 | 25 | +6 | 24 | DLLLD | |
| 8 | 14 | 7 | 3 | 4 | 23 | 20 | +3 | 24 | WWWWD | |
| 9 | 13 | 6 | 5 | 2 | 25 | 20 | +5 | 23 | LWDWW | |
| 10 | 14 | 6 | 3 | 5 | 32 | 24 | +8 | 21 | LDDLL | |
| 11 | 14 | 6 | 3 | 5 | 25 | 22 | +3 | 21 | DWDWW | |
| 12 | 14 | 5 | 5 | 4 | 18 | 18 | 0 | 20 | LWWDL | |
| 13 | 14 | 4 | 6 | 4 | 20 | 19 | +1 | 18 | LDDWD | |
| 14 | 14 | 2 | 7 | 5 | 16 | 18 | -2 | 13 | DLLLL | |
| 15 | 14 | 3 | 4 | 7 | 21 | 29 | -8 | 13 | DLWLW | |
| 1 | 14 | 7 | 4 | 3 | 25 | 18 | +7 | 25 | DWDWW | |
| 2 | 15 | 7 | 3 | 5 | 27 | 25 | +2 | 24 | LWDWW | |
| 3 | 13 | 6 | 4 | 3 | 26 | 16 | +10 | 22 | DLDWL | |
| 4 | 14 | 5 | 5 | 4 | 20 | 19 | +1 | 20 | WWWWD | |
| 5 | 14 | 5 | 3 | 6 | 19 | 22 | -3 | 18 | DLDLW | |
| 6 | 14 | 4 | 5 | 5 | 15 | 15 | 0 | 17 | WWWWD | |
| 7 | 14 | 5 | 2 | 7 | 26 | 33 | -7 | 17 | DLLLL | |
| 8 | 15 | 4 | 4 | 7 | 21 | 32 | -11 | 16 | LWWDL | |
| 9 | 15 | 3 | 6 | 6 | 18 | 19 | -1 | 15 | DLDLW | |
| 10 | 14 | 3 | 4 | 7 | 16 | 32 | -16 | 13 | LDDWD | |
| 11 | 14 | 2 | 5 | 7 | 16 | 27 | -11 | 11 | LDDLL | |
| 12 | 14 | 2 | 3 | 9 | 20 | 29 | -9 | 9 | DLLLD | |
| 13 | 14 | 3 | 0 | 11 | 14 | 39 | -25 | 9 | DLWLW | |
| 14 | 14 | 2 | 2 | 10 | 13 | 26 | -13 | 8 | DLDWD | |
| 15 | 14 | 1 | 3 | 10 | 14 | 26 | -12 | 6 | LWLLL | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWWD | ||||
| 2 | 5 | 4 | 1 | 0 | 13 | WWWWD | ||||
| 3 | 5 | 3 | 2 | 0 | 11 | DWDWW | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | LWDWW | ||||
| 5 | 5 | 2 | 1 | 2 | 7 | LWWDL | ||||
| 6 | 5 | 2 | 1 | 2 | 7 | DLWLW | ||||
| 7 | 5 | 1 | 3 | 1 | 6 | DLDWD | ||||
| 8 | 5 | 1 | 3 | 1 | 6 | LDDWD | ||||
| 9 | 5 | 1 | 2 | 2 | 5 | DLDWL | ||||
| 10 | 5 | 1 | 2 | 2 | 5 | DLDLW | ||||
| 11 | 5 | 1 | 2 | 2 | 5 | DLDLW | ||||
| 12 | 5 | 1 | 0 | 4 | 3 | LWLLL | ||||
| 13 | 5 | 0 | 2 | 3 | 2 | DLLLD | ||||
| 14 | 5 | 0 | 2 | 3 | 2 | LDDLL | ||||
| 15 | 5 | 0 | 1 | 4 | 1 | DLLLL |
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 19 | 6 | 3 | 59 | 22 | +37 | 63 | WWWDL | |
| 2 | 28 | 13 | 10 | 5 | 68 | 50 | +18 | 49 | WLDDD | |
| 3 | 28 | 14 | 6 | 8 | 51 | 40 | +11 | 48 | WWWLL | |
| 4 | 28 | 14 | 4 | 10 | 45 | 39 | +6 | 46 | LLWWW | |
| 5 | 28 | 13 | 7 | 8 | 50 | 40 | +10 | 46 | WLWDW | |
| 6 | 28 | 12 | 6 | 10 | 56 | 45 | +11 | 42 | WWWWW | |
| 7 | 28 | 11 | 4 | 13 | 51 | 66 | -15 | 37 | WLLWW | |
| 8 | 28 | 10 | 6 | 12 | 38 | 52 | -14 | 36 | WLWWL | |
| 9 | 27 | 9 | 9 | 9 | 58 | 65 | -7 | 36 | WLDDL | |
| 10 | 28 | 8 | 9 | 11 | 42 | 38 | +4 | 33 | LDLWL | |
| 11 | 28 | 7 | 11 | 10 | 41 | 52 | -11 | 32 | WLLLW | |
| 12 | 27 | 6 | 12 | 9 | 34 | 46 | -12 | 30 | LDLDW | |
| 13 | 28 | 8 | 5 | 15 | 41 | 46 | -5 | 29 | LWWLL | |
| 14 | 28 | 7 | 6 | 15 | 33 | 48 | -15 | 27 | LDWDL | |
| 15 | 28 | 6 | 6 | 16 | 35 | 56 | -21 | 24 | LWLLL | |
| 1 | 14 | 13 | 1 | 0 | 41 | 12 | +29 | 40 | WWWDL | |
| 2 | 14 | 9 | 2 | 3 | 26 | 16 | +10 | 29 | LLWWW | |
| 3 | 15 | 8 | 4 | 3 | 29 | 16 | +13 | 28 | WLWDW | |
| 4 | 14 | 9 | 1 | 4 | 27 | 16 | +11 | 28 | WWWLL | |
| 5 | 14 | 8 | 2 | 4 | 26 | 19 | +7 | 26 | WLLWW | |
| 6 | 14 | 7 | 4 | 3 | 25 | 14 | +11 | 25 | WWWWW | |
| 7 | 12 | 7 | 3 | 2 | 34 | 24 | +10 | 24 | WLDDL | |
| 8 | 15 | 5 | 8 | 2 | 31 | 29 | +2 | 23 | WLLLW | |
| 9 | 14 | 5 | 7 | 2 | 39 | 26 | +13 | 22 | WLDDD | |
| 10 | 14 | 6 | 2 | 6 | 19 | 16 | +3 | 20 | LWWLL | |
| 11 | 14 | 5 | 3 | 6 | 22 | 27 | -5 | 18 | WLWWL | |
| 12 | 14 | 4 | 5 | 5 | 19 | 18 | +1 | 17 | LWLLL | |
| 13 | 14 | 4 | 5 | 5 | 18 | 25 | -7 | 17 | LDLDW | |
| 14 | 14 | 4 | 4 | 6 | 26 | 21 | +5 | 16 | LDLWL | |
| 15 | 14 | 4 | 2 | 8 | 20 | 26 | -6 | 14 | LDWDL | |
| 1 | 14 | 8 | 3 | 3 | 29 | 24 | +5 | 27 | WLDDD | |
| 2 | 14 | 6 | 5 | 3 | 18 | 10 | +8 | 23 | WWWDL | |
| 3 | 14 | 5 | 5 | 4 | 24 | 24 | 0 | 20 | WWWLL | |
| 4 | 13 | 5 | 3 | 5 | 21 | 24 | -3 | 18 | WLWDW | |
| 5 | 14 | 5 | 3 | 6 | 16 | 25 | -9 | 18 | WLWWL | |
| 6 | 14 | 5 | 2 | 7 | 31 | 31 | 0 | 17 | WWWWW | |
| 7 | 14 | 4 | 5 | 5 | 16 | 17 | -1 | 17 | LDLWL | |
| 8 | 14 | 5 | 2 | 7 | 19 | 23 | -4 | 17 | LLWWW | |
| 9 | 13 | 2 | 7 | 4 | 16 | 21 | -5 | 13 | LDLDW | |
| 10 | 14 | 3 | 4 | 7 | 13 | 22 | -9 | 13 | LDWDL | |
| 11 | 15 | 2 | 6 | 7 | 24 | 41 | -17 | 12 | WLDDL | |
| 12 | 14 | 3 | 2 | 9 | 25 | 47 | -22 | 11 | WLLWW | |
| 13 | 14 | 2 | 3 | 9 | 22 | 30 | -8 | 9 | LWWLL | |
| 14 | 13 | 2 | 3 | 8 | 10 | 23 | -13 | 9 | WLLLW | |
| 15 | 14 | 2 | 1 | 11 | 16 | 38 | -22 | 7 | LWLLL | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 3 | 1 | 1 | 10 | WWWDL | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | WLWDW | ||||
| 4 | 5 | 3 | 0 | 2 | 9 | WWWLL | ||||
| 5 | 5 | 3 | 0 | 2 | 9 | LLWWW | ||||
| 6 | 5 | 3 | 0 | 2 | 9 | WLWWL | ||||
| 7 | 5 | 3 | 0 | 2 | 9 | WLLWW | ||||
| 8 | 5 | 1 | 3 | 1 | 6 | WLDDD | ||||
| 9 | 5 | 2 | 0 | 3 | 6 | LWWLL | ||||
| 10 | 5 | 2 | 0 | 3 | 6 | WLLLW | ||||
| 11 | 5 | 1 | 2 | 2 | 5 | WLDDL | ||||
| 12 | 5 | 1 | 2 | 2 | 5 | LDLDW | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | LDWDL | ||||
| 14 | 5 | 1 | 1 | 3 | 4 | LDLWL | ||||
| 15 | 5 | 1 | 0 | 4 | 3 | LWLLL |
Play-offs / qualification
Matchweek 29 upcoming
Toronto FCvs
Orlando City SC
Columbus Crewvs
Charlotte
CF Montrealvs
Atlanta United FC
DC Unitedvs
New York Red Bulls
FC Cincinnativs
New England Revolution
Inter Miamivs
New York City FC
FC Dallasvs
Seattle Sounders
Chicago Firevs
Philadelphia Union
Nashville SCvs
Sporting Kansas City
St. Louis Cityvs
Vancouver Whitecaps
Real Salt Lakevs
San Jose Earthquakes
Colorado Rapidsvs
Minnesota United FC
Los Angeles Galaxyvs
Portland Timbers
Los Angeles FCvs
Austin
San Diegovs
Houston Dynamo
Matchweek 28 results
- FT
Toronto FC2 – 1
CF Montreal - FT
Chicago Fire2 – 1
New York City FC - FT
Orlando City SC3 – 2
Columbus Crew - FT
Philadelphia Union2 – 1
Real Salt Lake - FT
New York Red Bulls4 – 1
San Diego - FT
Atlanta United FC1 – 3
FC Cincinnati - FT
New England Revolution0 – 3
Seattle Sounders - FT
Inter Miami4 – 0
DC United - FT
Charlotte3 – 2
FC Dallas - FT
Sporting Kansas City3 – 3
Portland Timbers - FT
Minnesota United FC2 – 2
Houston Dynamo - FT
Austin1 – 4
Nashville SC - FT
Colorado Rapids1 – 1
San Jose Earthquakes - FT
Los Angeles FC1 – 1
Vancouver Whitecaps - FT
St. Louis City6 – 2
Los Angeles Galaxy
Matchweek 30 fixtures
Philadelphia Unionvs
Charlotte
Minnesota United FCvs
St. Louis City
Orlando City SCvs
DC United
New York Red Bullsvs
Toronto FC
New York City FCvs
Los Angeles FC
Atlanta United FCvs
Inter Miami
New England Revolutionvs
Chicago Fire
Houston Dynamovs
FC Dallas
Sporting Kansas Cityvs
Real Salt Lake
Austinvs
Vancouver Whitecaps
Seattle Soundersvs
CF Montreal
San Jose Earthquakesvs
Nashville SC
Los Angeles Galaxyvs
San Diego
Portland Timbersvs
Colorado Rapids
FC Cincinnativs
Columbus Crew
Times shown use your device time zone.
Player statistics
Top scorers
- L. MessiInter Miami23
- P. MusaFC Dallas19
- B. WhiteVancouver Whitecaps17
- Rafael NavarroSt. Louis City17
- M. IloskiPhiladelphia Union17
- K. DenkeyFC Cincinnati16
- S. SurridgeNashville SC16
- P. JuddSan Jose Earthquakes15
Most assists
- A. DreyerSan Diego12
- L. MessiInter Miami11
- C. EspinozaNashville SC11
- A. RusnákSeattle Sounders11
- Son Heung-MinLos Angeles FC10
- A. OjedaNew York City FC10
- J. PereyraMinnesota United FC10
- R. De PaulInter Miami9
Most yellow cards
- C. DurkinSt. Louis City11
- A. WestwoodCharlotte10
- B. RainesNew England Revolution10
- J. AtencioColorado Rapids10
- J. DíazMinnesota United FC9
- T. JacobAtlanta United FC9
- T. SegoviaInter Miami9
- T. D'AvillaChicago Fire8
USA MLS 2026 stats summary
Statistically, the USA MLS 2026 is running at 3.26 goals per game with 64% BTTS. Sporting Kansas City games go over 2.5 most often (79%). Corners average 10 per match.