
Premier League Stats 2026/27
Goals, BTTS, over 2.5, cards and corners by team · Matchweek 6
2.92goals per game
54%both teams scored
56%over 2.5 goals
37%home wins
3.9yellow cards per game
9.4corners per game
- Home wins 37%
- Draws 32%
- Away wins 31%
Team stats
| Team | BTTS % | Over 2.5 % | Clean sheets | Failed to score | Cards / game | Corners / game |
|---|---|---|---|---|---|---|
| 83 | 100 | 0 | 1 | 1.5 | 5.7 | |
| 83 | 67 | 0 | 1 | 3.0 | 4.7 | |
| 80 | 80 | 1 | 0 | 2.4 | 4.4 | |
| 67 | 67 | 2 | 0 | 2.8 | 4.0 | |
| 67 | 33 | 2 | 1 | 2.0 | 4.3 | |
| 67 | 67 | 0 | 2 | 2.0 | 3.3 | |
| 67 | 67 | 1 | 2 | 1.3 | 2.8 | |
| 67 | 33 | 0 | 2 | 1.7 | 6.7 | |
| 67 | 50 | 1 | 2 | 2.0 | 5.5 | |
| 50 | 67 | 3 | 0 | 1.3 | 6.2 | |
| 50 | 33 | 3 | 1 | 1.5 | 5.2 | |
| 50 | 50 | 3 | 1 | 3.2 | 4.0 | |
| 50 | 50 | 1 | 3 | 2.5 | 4.2 | |
| 50 | 67 | 1 | 3 | 2.0 | 2.8 | |
| 50 | 33 | 1 | 2 | 2.0 | 4.5 | |
| 33 | 67 | 3 | 1 | 1.3 | 4.7 | |
| 33 | 67 | 4 | 0 | 2.2 | 5.3 | |
| 33 | 50 | 3 | 2 | 2.5 | 4.2 | |
| 33 | 33 | 2 | 4 | 1.3 | 7.0 | |
| 0 | 40 | 1 | 4 | 0.8 | 4.0 |
Sort the table by any statistic.
Premier League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16 | 5 | +11 | 18 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 | WLWWW | |
| 3 | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 | WWWDL | |
| 4 | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 | DWDDD | |
| 5 | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 | DWDDD | |
| 6 | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 | WLDLW | |
| 7 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | LDWDD | |
| 8 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | DLDDW | |
| 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | LWDWD | |
| 10 | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | WLWLL | |
| 11 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | WLDWD | |
| 12 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | WDLWL | |
| 13 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | DDLDW | |
| 14 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | LLWDD | |
| 15 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | DWLDL | |
| 16 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | LLLDW | |
| 17 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | LLDDD | |
| 18 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | DLDDL | |
| 19 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | WLLLL | |
| 20 | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | LDDLL | |
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | WLWWW | |
| 2 | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 | WWWWW | |
| 3 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | WWWDL | |
| 4 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | DWDDD | |
| 5 | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 | WLDLW | |
| 6 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | DWDDD | |
| 7 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | WLWLL | |
| 8 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | LDWDD | |
| 9 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | DLDDW | |
| 10 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | WLDWD | |
| 11 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | DDLDW | |
| 12 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | WDLWL | |
| 13 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | LLLDW | |
| 14 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LLDDD | |
| 15 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | LWDWD | |
| 16 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | LDDLL | |
| 17 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | DWLDL | |
| 18 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | LLWDD | |
| 19 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | DLDDL | |
| 20 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | WLLLL | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | WWWWW | |
| 2 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | LWDWD | |
| 3 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | WWWDL | |
| 4 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | WLWWW | |
| 5 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DLDDW | |
| 6 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LDWDD | |
| 7 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LLWDD | |
| 8 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | WDLWL | |
| 9 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | DWLDL | |
| 10 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | DWDDD | |
| 11 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DWDDD | |
| 12 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WLDWD | |
| 13 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | WLWLL | |
| 14 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | WLDLW | |
| 15 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | WLLLL | |
| 16 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | DDLDW | |
| 17 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | DLDDL | |
| 18 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LDDLL | |
| 19 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | LLLDW | |
| 20 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | LLDDD | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | WLWWW | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | WWWDL | ||||
| 4 | 5 | 2 | 2 | 1 | 8 | LWDWD | ||||
| 5 | 5 | 2 | 2 | 1 | 8 | WLDWD | ||||
| 6 | 5 | 1 | 4 | 0 | 7 | DWDDD | ||||
| 7 | 5 | 1 | 4 | 0 | 7 | DWDDD | ||||
| 8 | 5 | 2 | 1 | 2 | 7 | WLDLW | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | WDLWL | ||||
| 10 | 5 | 1 | 3 | 1 | 6 | LDWDD | ||||
| 11 | 5 | 1 | 3 | 1 | 6 | DLDDW | ||||
| 12 | 5 | 1 | 3 | 1 | 6 | DDLDW | ||||
| 13 | 5 | 2 | 0 | 3 | 6 | WLWLL | ||||
| 14 | 5 | 1 | 2 | 2 | 5 | LLWDD | ||||
| 15 | 5 | 1 | 2 | 2 | 5 | DWLDL | ||||
| 16 | 5 | 1 | 1 | 3 | 4 | LLLDW | ||||
| 17 | 5 | 0 | 3 | 2 | 3 | LLDDD | ||||
| 18 | 5 | 0 | 3 | 2 | 3 | DLDDL | ||||
| 19 | 5 | 1 | 0 | 4 | 3 | WLLLL | ||||
| 20 | 5 | 0 | 2 | 3 | 2 | LDDLL |
Champions LeagueEuropa LeagueRelegation
Matchweek 6 upcoming
- FT
Arsenal2 – 1
Leeds - FT
Chelsea5 – 1
Bournemouth - FT
Ipswich2 – 1
Fulham - FT
Aston Villa2 – 2
Brentford - FT
Sunderland0 – 2
Brighton - FT
Manchester United1 – 1
Tottenham - FT
Crystal Palace3 – 1
Nottingham Forest - FT
Hull City2 – 2
Everton - FT
Liverpool0 – 3
Manchester City
Coventryvs
NewcastleJohn Brooks
Matchweek 5 results
- FT
Brentford3 – 0
Chelsea - FT
Tottenham2 – 3
Aston Villa - FT
Newcastle2 – 1
Hull City - FT
Everton1 – 0
Ipswich - FT
Brighton3 – 0
Arsenal - FT
Nottingham Forest0 – 1
Coventry - FT
Bournemouth0 – 1
Liverpool - FT
Manchester City5 – 3
Sunderland - FT
Leeds0 – 0
Crystal Palace - FT
Fulham1 – 1
Manchester United
Matchweek 7 fixtures
Times shown use your device time zone.
Player statistics
Top scorers
- E. HaalandManchester City6
- João PedroChelsea5
- R. CherkiManchester City4
- M. RogersChelsea4
- A. IsakLiverpool4
- M. BelloumiHull City3
- M. TavernierBournemouth3
- K. SchadeBrentford3
Most assists
- P. GroßBrighton4
- João PedroChelsea3
- C. PalmerChelsea3
- A. SemenyoManchester City3
- J. GvardiolManchester City3
- EvanilsonBournemouth3
- D. KamadaCrystal Palace3
- C. GakpoLiverpool3
Most yellow cards
- V. JaneltBrentford4
- M. CrooksHull City4
- A. FatawuIpswich3
- M. TavernierBournemouth3
- A. SmithBournemouth3
- D. Calvert-LewinLeeds3
- O. McBurnieHull City3
- ThiagoBrentford3
Premier League 2026/27 stats summary
The Premier League sample stands at 59 games: 37% home wins, 32% draws and 31% away wins. Average yellow cards per match: 3.9; corners: 9.4. Hull City are the most booked side at 3.2 per game.