
Manchester City Stats 2026/27
Premier League · 1st · 18 pts · Etihad Stadium (55,097) · Founded 1880
Manchester City in numbers
Premier League 2026/276-0-0won-drawn-lost
2.67goals scored per game
0.83goals conceded per game
50%both teams scored
67%over 2.5 goals
3clean sheets
1.3yellow cards per game
6.2corners per game
Goals by time period
0-15'1 / 1
16-30'3 / 1
31-45'1 / 1
46-60'5 / 1
61-75'2 / 0
76-90'5 / 0
scoredconceded
- Longest winning run
- 6 games
- Biggest home win
- 5-3
- Biggest away win
- 1-4
- Favourite formation
- 4-2-3-1 (6)
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 3 | 0 | 0 | 8 | 4 | 9 |
| Away | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| Total | 6 | 6 | 0 | 0 | 16 | 5 | 18 |
Fixtures & results
Manchester Cityvs
Ipswich
Aston Villavs
Manchester City
Manchester Cityvs
Brighton
Nottingham Forestvs
Manchester City
Manchester Cityvs
Fulham
Arsenalvs
Manchester City
Complete fixture list (32)
Manchester Cityvs
Leeds
Brentfordvs
Manchester City
Manchester Cityvs
Chelsea
Manchester Cityvs
Hull City
Newcastlevs
Manchester City
Evertonvs
Manchester City
Manchester Cityvs
Tottenham
Leedsvs
Manchester City
Manchester Cityvs
Nottingham Forest
Brightonvs
Manchester City
Manchester Cityvs
Arsenal
Fulhamvs
Manchester City
Tottenhamvs
Manchester City
Manchester Cityvs
Newcastle
Hull Cityvs
Manchester City
Manchester Cityvs
Everton
Coventryvs
Manchester City
Manchester Cityvs
Manchester United
Bournemouthvs
Manchester City
Manchester Cityvs
Crystal Palace
Chelseavs
Manchester City
Manchester Cityvs
Brentford
Manchester Cityvs
Liverpool
Ipswichvs
Manchester City
Manchester Cityvs
Aston Villa
Sunderlandvs
Manchester City
- W 11 Oct
Liverpool0 – 3
Manchester CityHT 0–0 - W 20 Sep
Manchester City5 – 3
SunderlandHT 3–2 - W 13 Sep
Manchester United0 – 1
Manchester CityHT 0–0 - W 5 Sep
Manchester City1 – 0
CoventryHT 1–0 - W 28 Aug
Crystal Palace1 – 4
Manchester CityHT 0–1 - W 23 Aug
Manchester City2 – 1
BournemouthHT 0–1
Manchester City squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | G. Donnarumma | 26 | 5 | – | – | – | 7.5 |
| 13 | M. Bettinelli | 33 | 0 | – | – | – | – |
| 28 | G. Rulli | 33 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | Rúben Dias | 29 | 5 | – | – | – | 7.1 |
| 6 | M. Guéhi | 25 | 5 | 1 | 1 | – | 7.4 |
| 24 | J. Gvardiol | 23 | 5 | 1 | 2 | 1 | 7.5 |
| 45 | A. Khusanov | 21 | 3 | – | – | 1 | 7.1 |
| 82 | R. Lewis | 21 | 1 | – | – | – | 6.0 |
| 61 | K. Braithwaite | 17 | 1 | – | – | – | – |
| 22 | Vitor Nunes | 19 | 1 | – | – | – | – |
| 21 | R. Aït-Nouri | 24 | 0 | – | – | – | – |
| Midfielders | |||||||
| 5 | E. Anderson | 23 | 5 | – | – | 1 | 7.4 |
| 10 | R. Cherki | 22 | 5 | 3 | 2 | 1 | 7.6 |
| 47 | P. Foden | 25 | 4 | – | 2 | 1 | 6.0 |
| 33 | N. O'Reilly | 20 | 4 | – | – | – | 6.5 |
| 17 | E. Fernández | 25 | 3 | 1 | – | 1 | 7.4 |
| 27 | Matheus Nunes | 27 | 3 | – | – | – | 7.2 |
| 8 | M. Kovačić | 31 | 2 | – | – | – | 6.7 |
| 32 | A. Bouaddi | 18 | 2 | – | – | – | 6.8 |
| 56 | R. McAidoo | 17 | 2 | – | – | – | 6.6 |
| 37 | Allan | 21 | 0 | – | – | – | – |
| 75 | F. Samba | 16 | 0 | – | – | – | – |
| Forwards | |||||||
| 9 | E. Haaland | 25 | 5 | 5 | – | – | 7.6 |
| 42 | A. Semenyo | 25 | 5 | 2 | 3 | – | 7.1 |
| 7 | I. Ndiaye | 25 | 3 | – | – | – | 6.7 |
| 11 | J. Doku | 23 | 1 | – | – | – | 7.2 |
Manchester City statistics summary
Manchester City profile: 1st place, 18 points, 3 clean sheets. Booking rate 1.3 per game, corner rate 6.2. BTTS landed in 50% of their fixtures.